2017 Results
Last Year’s Results
Mermaids
1st – Grocers Company.
2nd – Clothworkers Company
3rd – Drapers Company
4th – Mercers Company and Ironmongers Company
6th – Fishmongers Company
7th – Merchant Taylors Company
8th – Skinners Company
9th – Vintners Company
10th – Salters Company
11th – Haberdashers Company
12th – Goldsmiths Company
Cruisers
1st – Grocers Company
2nd – Goldsmiths Company
3rd – Mercers Company
4th – Skinners Company
5th – Goldsmiths Company
6th – Goldsmiths Company
7th – Goldsmiths Company
8th – Mercers Company
9th – Vintners Company
Last Year’s results
Total Points | Company Aggregate | Present Position | |
---|---|---|---|
10 | |||
Mercers | 10 | 20 | 4= |
12 | |||
Grocers | 2 | 14 | 1 |
15 | |||
Drapers | 4 | 19 | 3 |
7 | |||
Fishmongers | 14 | 21 | 6 |
22 | |||
Goldsmiths | 19 | 41 | 12 |
15 | |||
Merchant Taylors | 10 | 25 | 7 |
15 | |||
Skinners | 12 | 27 | 8 |
22 | |||
Haberdashers | 16 | 38 | 11 |
22 | |||
Salters | 14 | 36 | 10 |
10 | |||
Ironmongers | 10 | 20 | 4= |
16 | |||
Vintners | 18 | 34 | 9 |
11 | |||
Clothworkers | 7 | 18 | 2 |
Running Totals
Race 1 | Race 2 | Race 3 | Race 4 | |||||
---|---|---|---|---|---|---|---|---|
(Old Guard) | (Young Guard) | (Last 6) | (First 6) | |||||
Boat | Position | Boat | Position | Boat | Position | Boat | Position | |
Mercers Old | 1 | 8 | 1 | 2 | ||||
Mercers Young | 7 | 6 | 2 | 4 | ||||
Grocers Old | 9 | 4 | 8 | 8 | ||||
Grocers Young | 3 | 1 | 3 | 1 | ||||
Drapers Old | 12 | 7 | 6 | 8 | ||||
Drapers Young | 11 | 2 | 4 | 2 | ||||
Fishmongers Old | 4 | 1 | 1 | 6 | ||||
Fishmongers Young | 9 | 3 | 11 | 11 | ||||
Goldsmiths Old | 8 | 11 | 7 | 11 | ||||
Goldsmiths Young | 12 | 12 | 2 | 7 | ||||
Merchant Taylors Old | 2 | 9 | 8 | 6 | ||||
Merchant Taylors Young | 6 | 7 | 4 | 3 | ||||
Skinners Old | 5 | 3 | 4 | 6 | 12 | |||
Skinners Young | 10 | 5 | 9 | 7 | ||||
Haberdashers Old | 10 | 13 | 3 | 5 | 9 | |||
Haberdashers Young | 4 | 11 | 12 | 5 | ||||
Salters Old | 11 | 10 | 5 | 10 | 12 | |||
Salters Young | 5 | 10 | 9 | 4 | ||||
Ironmongers Old | 3 | 5 | 7 | 5 | ||||
Ironmongers Young | 8 | 9 | 3 | 1 | ||||
Vintners Old | 7 | 6 | 5 | 10 | ||||
Vintners Young | 1 | 8 | 11 | 10 | ||||
Clothworkers Old | 6 | 2 | 6 | 10 | 9 | |||
Clothworkers Young | 2 | 4 | 12 | 3 | ||||
This year’s Great Twelve Sailing Challenge will take place in Seaview on 3-5 June 2022